| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1344 |
| Season | 81 | 32 / 49 | 39.5% | 1344 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Bloodbender | Mahlzeit |
|
|
|
Icecrown | 30 | 51 | 1337 | 1598 |
| Aveqtz |
Mahlzeit |
|
|
|
Icecrown | 27 | 60 | 1248 | 1454 |
| Mooeqt |
|
|
|
Icecrown | 25 | 40 | 1200 | 1614 | |
| Aveqtp | Mahlzeit |
|
|
|
Icecrown | 5 | 21 | 240 | 1405 |
| Moeeqtx |
|
|
|
Icecrown | 7 | 31 | 336 | 1334 |