| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1225 |
| Season | 90 | 29 / 61 | 32.2% | 1225 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Vakela | Dormamu |
|
|
|
Icecrown | 1 | 4 | 48 | 1474 |
| Boadda |
Dormamu |
|
|
|
Icecrown | 4 | 16 | 192 | 1366 |
| Ononormamu |
|
|
|
Icecrown | 28 | 86 | 1213 | 1313 | |
| Bboada |
|
|
|
Icecrown | 24 | 62 | 1117 | 1365 |