| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1599 |
| Season | 124 | 64 / 60 | 51.6% | 1599 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nettsky | Scarlet Hunters |
|
|
|
Icecrown | 64 | 124 | 1599 | 1623 |
| Areellian |
Wrath of the Forsaken |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |
| Albixon | l Twisted Destiny l |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |
| Niitrax | Scarlet Hunters |
|
|
|
Icecrown | 64 | 124 | 1599 | 1619 |