| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 7 / 3 | 70% | 2242 |
| Season | 141 | 98 / 43 | 69.5% | 2242 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Suntoryu | Skyreavers |
|
|
|
Icecrown | 98 | 141 | 2242 | 2237 |
| Bizrazzwix |
RuHorde |
|
|
|
Icecrown | 98 | 141 | 2242 | 2255 |