| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1804 |
| Season | 387 | 207 / 180 | 53.5% | 1804 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Quili | Vinctus |
|
|
|
Icecrown | 0 | 0 | 1000 | 1500 |
| Cloth | Vinctus |
|
|
|
Icecrown | 207 | 387 | 1803 | 1803 |
| Layup |
|
|
|
Icecrown | 207 | 387 | 1803 | 1803 |