| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 40 | 16 / 24 | 40% | 1885 |
| Season | 586 | 297 / 289 | 50.7% | 1885 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Misericordia | Arena Tournament X |
|
|
|
Icecrown | 297 | 586 | 1885 | 1878 |
| Bobbyflex |
Arena Tournament X |
|
|
|
Icecrown | 297 | 586 | 1885 | 1880 |