| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1961 |
| Season | 609 | 311 / 298 | 51.1% | 1961 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Misericordia | Arena Tournament X |
|
|
|
Icecrown | 311 | 609 | 1961 | 1950 |
| Bobbyflex |
Arena Tournament X |
|
|
|
Icecrown | 311 | 609 | 1961 | 1951 |