| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 4 / 6 | 40% | 1798 |
| Season | 148 | 87 / 61 | 58.8% | 1798 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Misericordia | Arena Tournament X |
|
|
|
Icecrown | 87 | 148 | 1798 | 1784 |
| Bobbyflex |
Arena Tournament X |
|
|
|
Icecrown | 87 | 148 | 1798 | 1806 |