| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1393 |
| Season | 122 | 49 / 73 | 40.2% | 1393 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nour | SayNoToTryhard |
|
|
|
Icecrown | 11 | 20 | 1320 | 1434 |
| Darkmaker |
ME SMASH YOU DIE |
|
|
|
Icecrown | 19 | 40 | 1358 | 1427 |
| Bozab | Oumeddour |
|
|
|
Icecrown | 8 | 20 | 1244 | 1439 |