| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 7 | 3 / 4 | 42.9% | 1646 |
| Season | 308 | 152 / 156 | 49.4% | 1646 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Aragann | R A N K E D |
|
|
|
Icecrown | 68 | 129 | 1639 | 1777 |
| Skuck | R A N K E D |
|
|
|
Icecrown | 137 | 274 | 1646 | 1636 |
| Woodsy |
Red Dawn |
|
|
|
Icecrown | 77 | 159 | 1510 | 1519 |