| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 13 | 7 / 6 | 53.8% | 1709 |
| Season | 397 | 194 / 203 | 48.9% | 1709 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Poisonguel | Blast Of Evil |
|
|
|
Icecrown | 80 | 140 | 1718 | 1737 |
| Ropes |
Blast Of Evil |
|
|
|
Icecrown | 22 | 34 | 1576 | 1641 |