| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 807 |
| Season | 50 | 17 / 33 | 34% | 807 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 10 | 28 | 479 | 1425 |
| Qcu |
|
|
|
Icecrown | 7 | 22 | 336 | 1418 | |
| Rcu |
|
|
|
Icecrown | 10 | 28 | 479 | 1425 | |
| Dca |
|
|
|
Icecrown | 7 | 22 | 336 | 1418 |