| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1214 |
| Season | 80 | 28 / 52 | 35% | 1214 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pco | uta |
|
|
|
Icecrown | 18 | 47 | 851 | 1395 |
| Qcu |
|
|
|
Icecrown | 10 | 33 | 479 | 1371 | |
| Rcu |
|
|
|
Icecrown | 18 | 47 | 851 | 1395 | |
| Dca |
|
|
|
Icecrown | 10 | 33 | 479 | 1371 |