| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 298 | 159 / 139 | 53.4% | 1850 |
| Season | 1058 | 572 / 486 | 54.1% | 1850 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Paczum | Neu Division |
|
|
|
Icecrown | 108 | 191 | 1850 | 1845 |
| Djboring | AFK Origins |
|
|
|
Icecrown | 29 | 54 | 1684 | 1737 |
| Kyrzalevski |
Neu Division |
|
|
|
Icecrown | 572 | 1058 | 1850 | 1850 |