| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 12 | 5 / 7 | 41.7% | 902 |
| Season | 42 | 19 / 23 | 45.2% | 902 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Rxrm | db |
|
|
|
Icecrown | 8 | 16 | 384 | 1502 |
| Dmnt | db |
|
|
|
Icecrown | 2 | 7 | 96 | 1433 |
| Doominate | db |
|
|
|
Icecrown | 6 | 13 | 288 | 1479 |
| Miningerr |
db |
|
|
|
Icecrown | 19 | 42 | 902 | 1384 |