| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1769 |
| Season | 433 | 227 / 206 | 52.4% | 1769 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Buggin | Wranglers |
|
|
|
Icecrown | 2 | 3 | 1094 | 1517 |
| Bugginout | Wranglers |
|
|
|
Icecrown | 225 | 430 | 1769 | 1759 |
| Riwim |
|
|
|
Icecrown | 169 | 330 | 1769 | 1759 |