| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1606 |
| Season | 132 | 69 / 63 | 52.3% | 1606 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Assaelinna | Lawful Rebels |
|
|
|
Lordaeron | 9 | 12 | 1351 | 1585 |
| Bockalica |
|
|
|
Lordaeron | 60 | 120 | 1528 | 1549 | |
| Brightpala | BURST DRAGON |
|
|
|
Lordaeron | 2 | 5 | 96 | 1497 |
| Outplayandra | BURST DRAGON |
|
|
|
Lordaeron | 67 | 127 | 1602 | 1624 |