| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1582 |
| Season | 286 | 141 / 145 | 49.3% | 1582 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Girlfury | Volldam |
|
|
|
Icecrown | 62 | 121 | 1524 | 1505 |
| Windrainer |
Volldam |
|
|
|
Icecrown | 80 | 164 | 1577 | 1507 |
| Kayzzen | Volldam |
|
|
|
Icecrown | 13 | 24 | 1364 | 1527 |