| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1404 |
| Season | 179 | 69 / 110 | 38.5% | 1404 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Beachboy | Acolytes |
|
|
|
Icecrown | 59 | 120 | 1394 | 1427 |
| Reeddevil | Acolytes |
|
|
|
Icecrown | 37 | 81 | 1392 | 1396 |
| Poowerful |
Septimo Cielo |
|
|
|
Icecrown | 30 | 83 | 1300 | 1412 |