| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1304 |
| Season | 185 | 68 / 117 | 36.8% | 1304 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Gargoso | CSSR |
|
|
|
Icecrown | 10 | 46 | 474 | 1267 |
| Abidala |
CSSR |
|
|
|
Icecrown | 64 | 155 | 1304 | 1304 |
| Untered |
|
|
|
Icecrown | 58 | 139 | 1301 | 1319 |