| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 4 / 6 | 40% | 1767 |
| Season | 175 | 99 / 76 | 56.6% | 1767 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Rynerz | Aetherius |
|
|
|
Icecrown | 10 | 22 | 1397 | 1744 |
| Azarubest | Arena Tournament X |
|
|
|
Icecrown | 1 | 3 | 1043 | 1497 |
| Trasix | Mrs Wrynn |
|
|
|
Icecrown | 6 | 10 | 1273 | 1634 |
| Nbcc |
Arena Tournament X |
|
|
|
Icecrown | 91 | 165 | 1751 | 1759 |