| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1356 |
| Season | 103 | 41 / 62 | 39.8% | 1356 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Darktroll | Deleteado Pa La Casa |
|
|
|
Icecrown | 11 | 29 | 528 | 1436 |
| Prodarkres |
Deleteado Pa La Casa |
|
|
|
Icecrown | 30 | 74 | 1259 | 1412 |