| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1304 |
| Season | 154 | 58 / 96 | 37.7% | 1304 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Uui | uta |
|
|
|
Icecrown | 32 | 88 | 1216 | 1292 |
| Qce |
uta |
|
|
|
Icecrown | 26 | 66 | 1177 | 1373 |
| Tnr |
|
|
|
Icecrown | 26 | 66 | 1177 | 1373 | |
| Tnu |
|
|
|
Icecrown | 32 | 88 | 1216 | 1292 |