| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1199 |
| Season | 80 | 28 / 52 | 35% | 1199 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Uui | uta |
|
|
|
Icecrown | 16 | 46 | 760 | 1370 |
| Qce |
uta |
|
|
|
Icecrown | 12 | 34 | 574 | 1398 |
| Tnr |
|
|
|
Icecrown | 12 | 34 | 574 | 1398 | |
| Tnu |
|
|
|
Icecrown | 16 | 46 | 760 | 1370 |