| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1266 |
| Season | 180 | 52 / 128 | 28.9% | 1266 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Uui | uta |
|
|
|
Icecrown | 19 | 70 | 881 | 1246 |
| Qce |
uta |
|
|
|
Icecrown | 1 | 5 | 1034 | 1466 |
| Tnr |
|
|
|
Icecrown | 1 | 5 | 1034 | 1466 | |
| Tnu |
|
|
|
Icecrown | 2 | 5 | 1078 | 1474 |