| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1295 |
| Season | 104 | 38 / 66 | 36.5% | 1295 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Uui | uta |
|
|
|
Icecrown | 23 | 60 | 1077 | 1382 |
| Qce |
uta |
|
|
|
Icecrown | 15 | 44 | 708 | 1356 |
| Tnr |
|
|
|
Icecrown | 15 | 44 | 708 | 1356 | |
| Tnu |
|
|
|
Icecrown | 23 | 60 | 1077 | 1382 |