| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1287 |
| Season | 190 | 55 / 135 | 28.9% | 1287 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Unn | P W W |
|
|
|
Icecrown | 28 | 94 | 1205 | 1252 |
| Bce |
|
|
|
Icecrown | 2 | 10 | 1071 | 1437 | |
| Nxc |
|
|
|
Icecrown | 4 | 10 | 1152 | 1465 | |
| Gzm |
|
|
|
Icecrown | 2 | 10 | 1071 | 1437 |