| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1232 |
| Season | 80 | 28 / 52 | 35% | 1232 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Qnv | uta |
|
|
|
Icecrown | 11 | 30 | 528 | 1403 |
| Bce |
|
|
|
Icecrown | 13 | 33 | 623 | 1434 | |
| Nxc |
|
|
|
Icecrown | 15 | 47 | 714 | 1359 | |
| Gzm |
|
|
|
Icecrown | 13 | 33 | 623 | 1434 |