| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1286 |
| Season | 156 | 57 / 99 | 36.5% | 1286 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Qnv | uta |
|
|
|
Icecrown | 30 | 73 | 1235 | 1359 |
| Bce |
|
|
|
Icecrown | 23 | 66 | 1037 | 1305 | |
| Nxc |
|
|
|
Icecrown | 34 | 90 | 1275 | 1342 | |
| Gzm |
|
|
|
Icecrown | 23 | 66 | 1037 | 1305 |