| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1313 |
| Season | 106 | 39 / 67 | 36.8% | 1313 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Qnv | uta |
|
|
|
Icecrown | 18 | 46 | 851 | 1380 |
| Bce |
|
|
|
Icecrown | 17 | 43 | 807 | 1413 | |
| Nxc |
Arena Tournament X |
|
|
|
Icecrown | 22 | 63 | 1024 | 1351 |
| Gzm |
|
|
|
Icecrown | 17 | 43 | 807 | 1413 |