| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1278 |
| Season | 136 | 49 / 87 | 36% | 1278 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Qnv | uta |
|
|
|
Icecrown | 25 | 63 | 1134 | 1357 |
| Bce |
|
|
|
Icecrown | 20 | 56 | 923 | 1338 | |
| Nxc |
Arena Tournament X |
|
|
|
Icecrown | 29 | 80 | 1222 | 1337 |
| Gzm |
|
|
|
Icecrown | 20 | 56 | 923 | 1338 |