| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 1 | 1 / 0 | 100% | 1595 |
| Season | 76 | 43 / 33 | 56.6% | 1595 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Kimjonguber | DlVlSlON WlKlNG |
|
|
|
Icecrown | 10 | 19 | 1401 | 1648 |
| Kimjongboom |
DlVlSlON WlKlNG |
|
|
|
Icecrown | 31 | 51 | 1410 | 1709 |
| Kimjongfear | DlVlSlON WlKlNG |
|
|
|
Icecrown | 43 | 76 | 1595 | 1801 |
| Outofthedark | F A L C O |
|
|
|
Icecrown | 2 | 6 | 1091 | 1581 |