| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1649 |
| Season | 273 | 142 / 131 | 52% | 1649 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Shouts | SayNoToTryhard |
|
|
|
Icecrown | 142 | 273 | 1649 | 1654 |
| Kokomani | Kuwait |
|
|
|
Icecrown | 42 | 77 | 1614 | 1625 |
| Natalieknox |
The Last Avengers |
|
|
|
Icecrown | 75 | 152 | 1512 | 1534 |