| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 31 | 25 / 6 | 80.6% | 1199 |
| Season | 31 | 25 / 6 | 80.6% | 1199 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Dreizer | SimpIy Gifted |
|
|
|
Icecrown | 25 | 31 | 1199 | 1801 |
| Djoka |
|
|
|
Icecrown | 17 | 20 | 816 | 1725 | |
| Reami |
|
|
|
Icecrown | 8 | 11 | 384 | 2003 |