| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1587 |
| Season | 172 | 95 / 77 | 55.2% | 1587 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Drusan | Legends Reborn |
|
|
|
Icecrown | 26 | 51 | 1492 | 1530 |
| Pllacebo |
Submersion |
|
|
|
Icecrown | 83 | 156 | 1583 | 1597 |
| Tribulis |
|
|
|
Icecrown | 6 | 13 | 1246 | 1505 |