| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1105 |
| Season | 70 | 24 / 46 | 34.3% | 1105 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzv | uu |
|
|
|
Icecrown | 10 | 32 | 480 | 1375 |
| Puu | uta |
|
|
|
Icecrown | 14 | 38 | 671 | 1420 |
| Uua |
uta |
|
|
|
Icecrown | 10 | 32 | 480 | 1375 |
| Tvb | uta |
|
|
|
Icecrown | 14 | 38 | 671 | 1420 |