| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1300 |
| Season | 150 | 58 / 92 | 38.7% | 1300 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzv | uu |
|
|
|
Icecrown | 24 | 67 | 1086 | 1316 |
| Puu | uta |
|
|
|
Icecrown | 34 | 83 | 1279 | 1368 |
| Uua |
uta |
|
|
|
Icecrown | 24 | 67 | 1086 | 1316 |
| Tvb | uta |
|
|
|
Icecrown | 34 | 83 | 1279 | 1368 |