| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1312 |
| Season | 170 | 68 / 102 | 40% | 1312 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Znu | uta |
|
|
|
Icecrown | 26 | 67 | 1169 | 1364 |
| Tvb | uta |
|
|
|
Icecrown | 41 | 99 | 1274 | 1315 |
| Xww |
|
|
|
Icecrown | 38 | 95 | 1265 | 1308 | |
| Qcs |
|
|
|
Icecrown | 26 | 65 | 1169 | 1356 |