| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 48 |
| Season | 10 | 1 / 9 | 10% | 48 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzv | uu |
|
|
|
Icecrown | 0 | 4 | 0 | 1454 |
| Puu | uta |
|
|
|
Icecrown | 1 | 6 | 48 | 1459 |
| Uua |
uta |
|
|
|
Icecrown | 0 | 4 | 0 | 1454 |
| Tvb | uta |
|
|
|
Icecrown | 1 | 6 | 48 | 1459 |