| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1334 |
| Season | 100 | 39 / 61 | 39% | 1334 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzv | uu |
|
|
|
Icecrown | 15 | 45 | 713 | 1350 |
| Puu | uta |
|
|
|
Icecrown | 24 | 55 | 1127 | 1456 |
| Uua |
uta |
|
|
|
Icecrown | 15 | 45 | 713 | 1350 |
| Tvb | uta |
|
|
|
Icecrown | 24 | 55 | 1127 | 1456 |