| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 528 |
| Season | 40 | 11 / 29 | 27.5% | 528 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzv | uu |
|
|
|
Icecrown | 6 | 18 | 288 | 1434 |
| Puu | uta |
|
|
|
Icecrown | 5 | 22 | 240 | 1384 |
| Uua |
uta |
|
|
|
Icecrown | 6 | 18 | 288 | 1434 |
| Tvb | uta |
|
|
|
Icecrown | 5 | 22 | 240 | 1384 |