| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1348 |
| Season | 140 | 56 / 84 | 40% | 1348 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Znu | uta |
|
|
|
Icecrown | 21 | 55 | 988 | 1382 |
| Tvb | uta |
|
|
|
Icecrown | 34 | 81 | 1272 | 1355 |
| Xww |
|
|
|
Icecrown | 31 | 77 | 1248 | 1346 | |
| Qcs |
|
|
|
Icecrown | 21 | 53 | 988 | 1374 |