| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1317 |
| Season | 130 | 50 / 80 | 38.5% | 1317 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzv | uu |
|
|
|
Icecrown | 22 | 58 | 1031 | 1369 |
| Puu | uta |
|
|
|
Icecrown | 28 | 72 | 1188 | 1351 |
| Uua |
uta |
|
|
|
Icecrown | 22 | 58 | 1031 | 1369 |
| Tvb | uta |
|
|
|
Icecrown | 28 | 72 | 1188 | 1351 |