| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1768 |
| Season | 467 | 249 / 218 | 53.3% | 1768 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Fargges | Asperity |
|
|
|
Icecrown | 71 | 129 | 1762 | 1764 |
| Dkez | Arena Tournament X |
|
|
|
Icecrown | 28 | 43 | 1629 | 1720 |
| Kaatson | Daeshh |
|
|
|
Icecrown | 93 | 175 | 1765 | 1764 |
| Lorik |
Arena Tournament X |
|
|
|
Icecrown | 169 | 327 | 1703 | 1707 |