| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1776 |
| Season | 661 | 328 / 333 | 49.6% | 1776 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Respire | Forgotten Brothers |
|
|
|
Lordaeron | 322 | 646 | 1776 | 1773 |
| Ciocanul |
|
|
|
Lordaeron | 328 | 661 | 1776 | 1773 | |
| Adanoos | Celestial |
|
|
|
Lordaeron | 6 | 15 | 1263 | 1589 |