| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1601 |
| Season | 291 | 143 / 148 | 49.1% | 1601 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Faenlord | YugoslaviA |
|
|
|
Icecrown | 143 | 291 | 1601 | 1600 |
| Morhoth |
YugoslaviA |
|
|
|
Icecrown | 143 | 291 | 1601 | 1600 |