| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1766 |
| Season | 203 | 107 / 96 | 52.7% | 1766 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Bukmopuaa | Nightfall Order |
|
|
|
Icecrown | 6 | 10 | 1262 | 1514 |
| Pureblack |
Wipe N Roll |
|
|
|
Icecrown | 4 | 21 | 192 | 1358 |
| Mapuemaa | Midnight PvP |
|
|
|
Icecrown | 107 | 203 | 1766 | 1767 |