| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 48 | 22 / 26 | 45.8% | 1497 |
| Season | 711 | 335 / 376 | 47.1% | 1497 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Messieultima | Heroes of Light |
|
|
|
Icecrown | 319 | 681 | 1497 | 1496 |
| Cicimnauu |
Heroes of Light |
|
|
|
Icecrown | 335 | 711 | 1497 | 1497 |