| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 6 / 4 | 60% | 1451 |
| Season | 111 | 53 / 58 | 47.7% | 1451 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Messieultima | Heroes of Light |
|
|
|
Icecrown | 53 | 111 | 1451 | 1480 |
| Cicimnauu |
Heroes of Light |
|
|
|
Icecrown | 53 | 111 | 1451 | 1483 |