| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1677 |
| Season | 102 | 61 / 41 | 59.8% | 1677 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Redlove | No Pressure Kid |
|
|
|
Icecrown | 32 | 56 | 1385 | 1625 |
| Devolove |
Kt Made Me Do It |
|
|
|
Icecrown | 29 | 46 | 1341 | 1661 |
| Beldrictw | Kt Made Me Do It |
|
|
|
Icecrown | 39 | 71 | 1488 | 1651 |