| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1623 |
| Season | 710 | 356 / 354 | 50.1% | 1623 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nanadelcazzo | Mai Una Gioia |
|
|
|
Icecrown | 32 | 48 | 1713 | 1749 |
| Ahpekininah | The Valuable Player |
|
|
|
Icecrown | 212 | 419 | 1650 | 1651 |
| Apoge |
BasedAndRedpilled |
|
|
|
Icecrown | 143 | 290 | 1589 | 1572 |