| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1417 |
| Season | 254 | 115 / 139 | 45.3% | 1417 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Dabssa | NUEVO REINO DE KAKIN |
|
|
|
Icecrown | 86 | 193 | 1427 | 1431 |
| Mamb |
|
|
|
Icecrown | 25 | 50 | 1444 | 1512 | |
| Badasz |
infinite |
|
|
|
Icecrown | 14 | 40 | 1271 | 1302 |