| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1273 |
| Season | 140 | 47 / 93 | 33.6% | 1273 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Desagravo | Legiao da Luz |
|
|
|
Icecrown | 4 | 10 | 1151 | 1462 |
| Aila |
|
|
|
Icecrown | 10 | 20 | 1204 | 1265 | |
| Congelando |
Legiao da Luz |
|
|
|
Icecrown | 47 | 140 | 1273 | 1237 |