| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 90 | 49 / 41 | 54.4% | 1745 |
| Season | 669 | 336 / 333 | 50.2% | 1745 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Jonik | Advent |
|
|
|
Icecrown | 28 | 41 | 1660 | 1758 |
| Placeforname |
Knietief im Dispo |
|
|
|
Icecrown | 336 | 669 | 1745 | 1738 |
| Klausbarbie | Knietief im Dispo |
|
|
|
Icecrown | 280 | 577 | 1557 | 1559 |