| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 11 | 6 / 5 | 54.5% | 1462 |
| Season | 96 | 48 / 48 | 50% | 1462 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Tebekh | Freakout |
|
|
|
Icecrown | 34 | 72 | 1376 | 1523 |
| Tecmessa | Quest |
|
|
|
Icecrown | 6 | 11 | 1238 | 1508 |
| Lxstime |
|
|
|
Icecrown | 15 | 31 | 719 | 1379 |