| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1703 |
| Season | 180 | 102 / 78 | 56.7% | 1703 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Lunareb | Arena Tournament X |
|
|
|
Icecrown | 13 | 18 | 1413 | 1576 |
| Lubimkata |
|
|
|
Icecrown | 86 | 150 | 1696 | 1721 | |
| Lapaykura |
|
|
|
Icecrown | 50 | 98 | 1507 | 1566 |