| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1367 |
| Season | 151 | 62 / 89 | 41.1% | 1367 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Casamaruu | Injustice |
|
|
|
Icecrown | 8 | 20 | 1255 | 1452 |
| Rayopower | Corsarios |
|
|
|
Icecrown | 23 | 39 | 1411 | 1468 |
| Mokkhar |
|
|
|
Icecrown | 58 | 141 | 1360 | 1367 |