| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1592 |
| Season | 112 | 62 / 50 | 55.4% | 1592 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Rta | One Day |
|
|
|
Icecrown | 31 | 48 | 1338 | 1611 |
| Myj | One Day |
|
|
|
Icecrown | 27 | 44 | 1268 | 1620 |
| Mys |
|
|
|
Icecrown | 22 | 35 | 1052 | 1673 | |
| Myy |
|
|
|
Icecrown | 13 | 18 | 622 | 1553 | |
| Maryrock | One Day |
|
|
|
Icecrown | 31 | 48 | 1338 | 1566 |
| Gpt | IntoTheNewWorld |
|
|
|
Icecrown | 27 | 44 | 1268 | 1573 |