| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 3 / 7 | 30% | 1699 |
| Season | 353 | 183 / 170 | 51.8% | 1699 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Maafaka | POKEMONS |
|
|
|
Icecrown | 19 | 26 | 1561 | 1676 |
| Cryogeny |
|
|
|
Icecrown | 183 | 353 | 1699 | 1705 | |
| Dotareyou | Lightning Rod |
|
|
|
Icecrown | 23 | 36 | 1571 | 1673 |