| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1678 |
| Season | 516 | 259 / 257 | 50.2% | 1678 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Lufy | Phoenix Reborn |
|
|
|
Lordaeron | 194 | 386 | 1664 | 1728 |
| Piggybear | Celestial |
|
|
|
Lordaeron | 62 | 118 | 1637 | 1639 |
| Ruthlesx |
Wipe Fest LATAM |
|
|
|
Lordaeron | 259 | 516 | 1678 | 1668 |