| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 4 / 6 | 40% | 1360 |
| Season | 68 | 36 / 32 | 52.9% | 1360 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Deadlyyl | GLORIA UA |
|
|
|
Icecrown | 7 | 20 | 1238 | 1457 |
| Toxicpaly | GLORIA UA |
|
|
|
Icecrown | 24 | 36 | 1147 | 1680 |
| Quenofpain |
GLORIA UA |
|
|
|
Icecrown | 32 | 58 | 1353 | 1631 |
| Kelt | GLORIA UA |
|
|
|
Icecrown | 4 | 10 | 1165 | 1420 |