| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 130 | 66 / 64 | 50.8% | 2147 |
| Season | 449 | 253 / 196 | 56.3% | 2147 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Adoration | Leaky Milkies |
|
|
|
Lordaeron | 101 | 175 | 1877 | 1812 |
| Sennwoo |
Jesus Will Save You |
|
|
|
Lordaeron | 253 | 449 | 2147 | 2146 |
| Flyangel | Warlords of Annihilation |
|
|
|
Lordaeron | 132 | 246 | 2147 | 2146 |