| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1221 |
| Season | 134 | 38 / 96 | 28.4% | 1221 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Uccu | NiMaDeBee |
|
|
|
Icecrown | 22 | 71 | 994 | 1234 |
| Gugugi | NiMaDeBee |
|
|
|
Icecrown | 15 | 59 | 711 | 1235 |
| Uccme |
NiMaDeBee |
|
|
|
Icecrown | 23 | 75 | 1022 | 1238 |
| Mysqs | NiMaDeBee |
|
|
|
Icecrown | 14 | 53 | 664 | 1243 |