| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1751 |
| Season | 338 | 195 / 143 | 57.7% | 1751 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Sonjinwu | Nueva Alianza |
|
|
|
Icecrown | 18 | 36 | 1488 | 1593 |
| Lacomenutria |
|
|
|
Icecrown | 125 | 225 | 1666 | 1679 | |
| Stormslash | Red Dawn |
|
|
|
Icecrown | 105 | 171 | 1918 | 1934 |