| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 8 | 3 / 5 | 37.5% | 144 |
| Season | 8 | 3 / 5 | 37.5% | 144 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ulumanitu | Azeroth Reborn |
|
|
|
Icecrown | 1 | 2 | 48 | 1503 |
| Marvynn |
Grand Marshals |
|
|
|
Icecrown | 2 | 6 | 96 | 1476 |
| Magenstein | Grand Marshals |
|
|
|
Icecrown | 3 | 8 | 144 | 1478 |