| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 6 / 4 | 60% | 1237 |
| Season | 155 | 44 / 111 | 28.4% | 1237 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Twoee | NiMaDeBee |
|
|
|
Icecrown | 11 | 49 | 523 | 1217 |
| Gogoro | NiMaDeBee |
|
|
|
Icecrown | 32 | 105 | 1205 | 1224 |
| Saygoodnight | NiMaDeBee |
|
|
|
Icecrown | 9 | 41 | 432 | 1256 |
| Mochibear |
NiMaDeBee |
|
|
|
Icecrown | 30 | 97 | 1187 | 1238 |