| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1555 |
| Season | 53 | 39 / 14 | 73.6% | 1555 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Drimkolol | OAO PRESTIGE GAMING |
|
|
|
Blackrock | 39 | 53 | 1555 | 1775 |
| Folyaak | OAO PRESTIGE GAMING |
|
|
|
Blackrock | 39 | 53 | 1555 | 1775 |
| Supermonesy |
|
|
|
Blackrock | 39 | 53 | 1555 | 1775 |