| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 3 / 7 | 30% | 1141 |
| Season | 102 | 30 / 72 | 29.4% | 1141 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Livercancer | Ender Save You |
|
|
|
Icecrown | 30 | 102 | 1141 | 1172 |
| Polyndrom |
Infinitepotential |
|
|
|
Icecrown | 30 | 102 | 1141 | 1172 |